Search Data
Browse Data
Get Involved
Ethiopia NetMark Household Survey on Insecticide-Treated Nets 2004
Files
General
| Original or Alternative Title | NM Baseline Household Evaluation Survey August 2004 - Ethiopia |
| Geography Type | Subnational |
| Geography Name | Ethiopia - Āmara, Ethiopia - Dirē Dawa, Ethiopia - Oromīya, Ethiopia - YeDebub Bihēroch Bihēreseboch na Hizboch |
| Geography Code | ETH |
| Time Period Covered | 08/2004 - 09/2004 |
| Type | Survey - Household |
| Summary | The 2004 survey provided the baseline measurements on the use and knowledge of insecticide-treated nets (ITNs). The survey sample included women of reproductive age (15-49) who were caring for a child under age five in 1,000 Ethiopian households. The survey includes households in urban and rural areas from five sites: Awassaa, Bahir Dar, Dessie, Dire Dawa, Nazret. The final report compares the results of ownership and knowledge of ITNs and usage. In addition to bednets, the survey also covered insecticide use and asks for information on knowledge of malaria. |
| Series | NetMark Household Surveys on ITNS |
Files
No files available in the GHDx.
Suggested Citation
Provider
| Provider | Academy for Educational Development - NetMark Project |
Provider URL | http://www.netmarkafrica.org/research/ |
Source
| Contributors | Academy for Educational Development - NetMark Project Research International South Africa |
| Funders | United States Agency for International Development (USAID) |