Search Data
Browse Data
Get Involved
Ethiopia NetMark Household Survey on Insecticide-Treated Nets 2007-2008
Files
General
| Geography Type | Subnational |
| Geography Name | Ethiopia - Āmara, Ethiopia - Oromīya |
| Geography Code | ETH |
| Time Period Covered | 10/2007 - 02/2008 |
| Type | Survey - Household |
| Summary | The survey measured the use and ownership of insecticide-treated nets (ITNs). It is complementary with the Ethiopia Malaria Indicator Survey (MIS), a nationally representative survey conducted during the same time period. The survey sample included 857 Ethiopian households. Respondents were primarily women but could be either gender. The survey includes households in urban and rural areas from the Amhara and Oromia regions. In addition to bednets, the survey covered insecticide use, indoor residual spraying, and asks for information on knowledge of malaria. Data collection was in October 2007 with a follow-up in February 2008 for comparison of seasonal net use. |
| Series | NetMark Household Surveys on ITNS |
Files
No files available in the GHDx.
Suggested Citation
Provider
| Provider | Academy for Educational Development - NetMark Project |
Provider URL | http://www.netmarkafrica.org/research/ |
Source
| Contributors | Academy for Educational Development - NetMark Project Addis Ababa University |
| Funders | United States Agency for International Development (USAID) |