Search Data
Browse Data
Get Involved
Mali NetMark Household Survey on Insecticide-Treated Nets 2003
Files
General
| Geography Type | Subnational |
| Geography Name | Mali - Bamako, Mali - Kayes, Mali - Mopti, Mali - Ségou, Mali - Sikasso |
| Geography Code | MLI |
| Time Period Covered | 07/2003 - 07/2003 |
| Type | Survey - Household |
| Summary | The 2003 survey provided the baseline measurements on the use and knowledge of insecticide-treated nets (ITNs). The survey sample included women of reproductive age (15-49) who were caring for a child under age five in 1,000 Malian households. The survey includes households in urban and rural areas from five sites: Bamako, Kayes, Mopti, Ségou and Sikasso. The final report compares the results of ownership and knowledge of ITNs and usage. In addition to bednets, the survey also covered insecticide use and asks for information on knowledge of malaria. |
| Series | NetMark Household Surveys on ITNS |
Files
No files available in the GHDx.
Suggested Citation
Provider
| Provider | Academy for Educational Development - NetMark Project |
Provider URL | http://www.netmarkafrica.org/research/ |
Source
| Contributors | Academy for Educational Development - NetMark Project Center for Research and Training Support (Mali) |
| Funders | United States Agency for International Development (USAID) |