Search Data
Browse Data
Get Involved
Mozambique NetMark Household Survey on Insecticide-Treated Nets 2000
Files
General
| Original or Alternative Title | NetMark Baseline Household Evaluation Survey |
| Geography Type | Subnational |
| Geography Name | Mozambique - Maputo, Mozambique - Nampula, Mozambique - Sofala, Mozambique - Tete, Mozambique - Zambézia |
| Geography Code | MOZ |
| Time Period Covered | 11/2000 - 11/2000 |
| Type | Survey - Household |
| Summary | The 2000 survey provided the baseline measurements on the use and knowledge of insecticide-treated nets (ITNs). The survey sample included women of reproductive age (15-49) who were caring for a child under age five in 999 households in Mozambique. The survey includes households in urban and rural areas from five sites: Maputo, Beira, Quelimane, Tete, and Nampula. The final report compares the results of ownership and knowledge of ITNs and usage. In addition to bednets, the survey also covered insecticide use and asks for information on knowledge of malaria. |
| Series | NetMark Household Surveys on ITNS |
Files
No files available in the GHDx.
Suggested Citation
Provider
| Provider | Academy for Educational Development - NetMark Project |
Provider URL | http://www.netmarkafrica.org/research/ |
Source
| Contributors | Academy for Educational Development - NetMark Project Research International South Africa |
| Funders | United States Agency for International Development (USAID) |