Search Data
Browse Data
Get Involved
Uganda NetMark Household Survey on Insecticide-Treated Nets 2006
Files
General
| Original or Alternative Title | NetMark Household Survey November 2006 - Uganda |
| Geography Type | Subnational |
| Geography Name | Uganda - Hoima, Uganda - Kampala, Uganda - Masaka, Uganda - Mbarara, Uganda - Soroti |
| Geography Code | UGA |
| Time Period Covered | 11/2006 - 12/2006 |
| Type | Survey - Household |
| Summary | The 2006 Netmark survey in Uganda was a follow-up to the 2000 survey. The survey sample included women of reproductive age (15-49) who were pregnant or caring for a child under five from 2,122 Ugandan households. The survey was not nationally representative; it included households from five sites: Kampala, Masaka, Mbarara, Hoima and Soroti. Each site consists of an urban center and the surrounding rural areas. The final report compares the results as to ownership and knowledge of ITNs and usage. In addition to bednets, the survey covered insecticide use, indoor residual spraying, and asks for information on knowledge of malaria. |
| Series | NetMark Household Surveys on ITNS |
Files
No files available in the GHDx.
Suggested Citation
Provider
| Provider | Academy for Educational Development - NetMark Project |
Provider URL | http://www.netmarkafrica.org/research/ |
Source
| Contributors | Academy for Educational Development - NetMark Project Uganda Chartered Healthnet, Makerere University |
| Funders | United States Agency for International Development (USAID) |